When it comes to managing a service-based business, staying organized is everything. From scheduling and job details to invoicing and payments, the right software can make or break your efficiency. Two names you’ll hear a lot in this space are Jobber and BluePro—but which is the better fit for you?
We’ve done the research and compared features and pricing side by side. Here’s what you need to know.
Price is often the first thing business owners look at, and for good reason. Here’s how the two platforms stack up:
Users | BluePro Essential | BluePro Advanced | Jobber Connect | Jobber Grow |
---|---|---|---|---|
1 User | $24.95 | $44.95 | $75.00 | – |
5 Users | $64.91 | $104.91 | $119.00 | – |
10 Users | $114.86 | $179.86 | $268.95 | $245.00 |
15 Users | $164.81 | $254.81 | $418.90 | $394.95 |
BluePro plans start at:
On average, BluePro is over 44% cheaper than Jobber—and for smaller teams, the savings can be even greater.
Category | Feature | BluePro Essential | BluePro Advanced | Jobber Connect | Jobber Grow |
Customer Management | Client Manager (CRM) | ![]() | ![]() | ![]() | ![]() |
Client Hub | ❌ | ❌ | ![]() | ![]() | |
Requests | ![]() | ![]() | ![]() | ![]() | |
Online Booking | ❌ | ❌ | ![]() | ![]() | |
Lead Management | ![]() | ![]() | ![]() | ![]() | |
Automated Client Notifications | ![]() | ![]() | ![]() | ![]() | |
Two-Way Text Messaging | ❌ | ❌ | ❌ | ![]() | |
Marketing Tools | Marketing Dashboard | ❌ | ❌ | ![]() | ![]() |
Website | ![]() | ![]() | ![]() | ![]() | |
Marketing Suite | ❌ | ❌ | Add-On | Add-On | |
Job Tracking | Scheduling | ![]() | ![]() | ![]() | ![]() |
Job Details & Attachments | ![]() | ![]() | ![]() | ![]() | |
Job Forms | ![]() | ![]() | ![]() | ![]() | |
Routing | ❌ | ❌ | ![]() | ![]() | |
GPS Tracking | ❌ | ❌ | ![]() | ![]() | |
Time & Expense Tracking | ❌ | ![]() | ❌ | ![]() | |
Job Costing | ![]() | ![]() | ❌ | ![]() | |
Quoting | Quoting | ![]() | ![]() | ![]() | ![]() |
Advanced Customizatoin | ![]() | ![]() | ❌ | ![]() | |
Automated Follow-Ups | ![]() | ![]() | ❌ | ![]() | |
Invoicing & Payments | Invoicing | ![]() | ![]() | ![]() | ![]() |
Credit Card Processing | ![]() | ![]() | ![]() | ![]() | |
Mobile Card Reader | ❌ | ❌ | ![]() | ![]() | |
Bank Payments (ACH) | ❌ | ❌ | ![]() | ![]() | |
Reporting | Financial Reporting | ![]() | ![]() | ![]() | ![]() |
Client Reporting | ❌ | ❌ | ![]() | ![]() | |
Expense Reporting | ![]() | ![]() | ![]() | ![]() | |
Integrations | QuickBooks Online Sync | ![]() | ![]() | ![]() | ![]() |
Zapier | ❌ | ❌ | ![]() | ![]() | |
Additional Features | Mobile App | Coming in 2026! | Coming in 2026! | ![]() | ![]() |
White Glove Onboarding | ❌ | Add-On | 2 Sessions | 3 Sessions |
Both platforms cover the basics—CRM, job scheduling, quoting, invoicing, and payment processing—but there are important differences.
BluePro focuses on giving you everything you need to manage jobs and grow your business, without the extra add-ons or inflated costs.
If you’re looking for a cost-effective alternative to Jobber without sacrificing core functionality, BluePro is the clear winner. You’ll save up to 60% compared to Jobber Connect, and even more against their higher-tier plans. Plus, BluePro makes it easy to keep everything in one system—from job requests to final payment—and even includes tools to grow your online presence.